Welcome to the home of the Gulf Coast Running Club
2009 Mississippi Coast Marathon race results
Return to race results menu

Check your history

HALF MARATHON
1. James Miller M 46 1:22:08  122. Ray Jennings M 47 2:05:39  
2. Mike Brown M 38 1:24:34  123. Robin Phillips F 38 2:05:42  
3. Leah McBride F 27 1:28:53  124. Mark Aylor M 56 2:06:01  
4. Randy McCalip M 41 1:30:09  125. Catherine Brooks F 29 2:06:15  
5. John Waguespack M 51 1:30:51  126. Victoria Carriere F 22 2:06:16  
6. Jace Meyers M 17 1:31:03  127. Neal Olive M 59 2:06:25  
7. Kevin McDonald M 47 1:31:17  128. Randy Kimbrough M 56 2:06:40  
8. Artie Sandman M 48 1:31:35  129. Pat Reyna F 58 2:06:41  
9. Steven Champine M 45 1:36:01  130. Joseph Wheeler M 35 2:07:06  
10. Scott Hawkins M 34 1:36:16  131. Jean Paul Lanaux M 50 2:07:30  
11. Harold Hawkins M 40 1:36:43  132. Bob Clark M 61 2:07:43  
12. Anthony Pickett M 29 1:37:25  133. Jason Bright M 46 2:07:44  
13. Jared Christman M 27 1:37:47  134. Chris Gauthreaux M 27 2:07:46  
14. Marisa Lent Koop F 35 1:39:28  135. Janice Medina F 31 2:08:08  
15. Jason Ziemer M 41 1:39:40  136. Lisa Leek F 41 2:08:33  
16. Victor Owens M 41 1:41:48  137. Tricia Aultman M 39 2:08:47  
17. Bridgett Jolly F 35 1:41:59  138. Rachel Wetzel F 30 2:09:12  
18. Kevin Clearman M 36 1:42:25  139. Jina Fassio F 19 2:09:18  
19. Thomas Larson M 46 1:42:28  140. Mark Kay Gominger F 52 2:09:19  
20. Chris Goff M 36 1:42:30  141. Alex Smith M 45 2:09:20  
21. Omar Hasan M 36 1:42:35  142. Michelle Williams F 37 2:10:02  
22. Derek Carroll M 54 1:42:36  143. Carol Powell F 41 2:10:06  
23. Earhart Craig M 39 1:42:38  144. Williams Jones M 44 2:10:43  
24. Carl Johnson M 55 1:42:40  145. Doug Whittle M 62 2:11:05  
25. Augie Bourgeois M 56 1:42:53  146. Holly Purvis F 35 2:11:16  
26. Lauren Hill F 26 1:43:03  147. Patrice Everidge F 47 2:11:20  
27. Stephanie Jones F 43 1:43:26  148. Earl Darphin M 54 2:11:58  
28. Brandon Boory M 17 1:43:37  149. David Estorge M 35 2:12:42  
29. Nikki Hayes F 34 1:43:39  150. Steven Chamberlain M 38 2:13:18  
30. Shannon Carson F 40 1:43:58  151. Jeffrey Green M 35 2:14:01  
31. Amy Hunt F 34 1:44:52  152. Gale Sheridan F 62 2:14:43  
32. Ken Freeman M 60 1:45:30  153. Joey Mayes M 42 2:15:38  
33. Andrew Cox M 54 1:45:33  154. Leslie Martin M 35 2:15:44  
34. Pat Heidingsfelder M 25 1:45:44  155. Denny Trosclair M 53 2:16:12  
35. Mike Appleton M 37 1:46:09  156. Dan Seliga M 71 2:16:52  
36. Billy McWilliams M 48 1:46:55  157. George Clark M 29 2:17:28  
37. Chris Beck M 32 1:47:12  158. Marietta Brackeen M 26 2:19:04  
38. unknown M 36 1:47:26  159. Pierre Baker F 50 2:19:05  
39. Daniel Wernz M 57 1:47:28  160. Eleanor Hare F 45 2:19:11  
40. Charles Hanson M 33 1:47:34  161. Robert Zellner M 56 2:19:12  
41. Michael Prendergast M 47 1:47:36  162. Jacqrin Clark F 33 2:19:21  
42. Cody Chauvin M 17 1:48:07  163. Michelle Appleton F 37 2:19:36  
43. Ginny Dufrene F 41 1:48:15  164. Sally Davis F 39 2:19:44  
44. Margaret Prat F 26 1:48:53  165. Jennifer Torres F 44 2:19:50  
45. Jen Flament F 28 1:48:54  166. Quinn Chastant M 51 2:19:58  
46. Kandance Stringer F 44 1:48:58  167. Sanya Zaremba F 46 2:19:58  
47. Christie Barber F 33 1:49:03  168. Craig Richert M 37 2:20:09  
48. Frank Boettcher M 62 1:49:10  169. Rebecca Pledger F 32 2:20:15  
49. Kirk Zarske M 43 1:49:14  170. Chelsea Wilson F 22 2:20:33  
50. Mike Deaton M 55 1:49:25  171. Melissa Larkin F 21 2:20:34  
51. Jim Raskett M 54 1:49:40  172. Dominic Avery M 42 2:21:32  
52. Phil Epling M 50 1:50:02  173. Kay Self F 28 2:21:35  
53. Elizabeth Stein F 19 1:50:09  174. Tim Nave M 46 2:22:12  
54. Jamie Dowling M 37 1:50:19  175. Brittany Taylor F 25 2:22:37  
55. Danny Arcement M 40 1:50:20  176. Erin Flynt F 21 2:23:31  
56. Rhea Loney F 26 1:50:55  177. Joey Champion M 41 2:24:09  
57. Richard Kren M 50 1:51:01  178. Doug Vaughn M 43 2:24:11  
58. Mary Kate Hotaling F 39 1:51:12  179. Janice Williams F 46 2:25:03  
59. Kim Gooch M 52 1:52:20  180. George Sheridan M 64 2:26:08  
60. Rudy Smith M 67 1:52:26  181. William Monroe M 65 2:26:22  
61. Kirk Demara M 54 1:52:30  182. Kandi Helms F 31 2:26:31  
62. Paul Boory M 43 1:52:37  183. CJ Walker F 60 2:26:57  
63. Fred Lotz M 54 1:52:43  184. Gretchenn Adkins F 42 2:27:02  
64. Kelsey Lingsch F 23 1:52:53  185. Douglas Williams M 51 2:27:51  
65. Angie Batten F 31 1:53:00  186. Michelle Grantham Caston F 34 2:27:51  
66. Mary Stock F 30 1:53:25  187. George Sterba M 58 2:27:52  
67. Ryan Parrish M 23 1:53:31  188. Terri Baker F 48 2:28:02  
68. Ashley Chinanper F 24 1:53:32  189. Ember Reed F 24 2:28:32  
69. Joe Jewell M 50 1:53:54  190. Todd Goguen M 45 2:28:35  
70. Sarah Middleton F 54 1:53:59  191. Patricia Thomas F 44 2:29:02  
71. Rachel Corage F 30 1:54:11  192. Kerrie Anne Frey F 38 2:29:11  
72. Helene Johnson F 41 1:54:17  193. Missy DeBardeleben F 36 2:29:19  
73. Tommy Bishop M 25 1:54:38  194. Nicole Vera F 29 2:29:56  
74. Don Eder M 59 1:54:50  195. Macedonio Vera M 42 2:29:57  
75. Gena Kastner F 31 1:55:25  196. Jeanne Delaney F 53 2:30:02  
76. Ted Pledger M 31 1:55:30  197. Kevin Fleming M 46 2:30:04  
77. Daniel Ploetz M 55 1:55:39  198. Melissa LeBlanc F 35 2:32:22  
78. Melanie Hymel F 27 1:56:10  199. Trey Bourlet M 31 2:32:27  
79. Austin Poole M 16 1:56:17  200. Lori Scaderi F 33 2:32:39  
80. Kerry Bundrick M 60 1:56:48  201. Kim Smith F 33 2:32:40  
81. Bill Matheny M 67 1:56:52  202. Pate Calhoun M 36 2:33:10  
82. Bill Chausse M 52 1:57:18  203. Amanda Calhoun F 36 2:33:11  
83. Nancy Phillips F 53 1:57:44  204. Beau Hannah M 21 2:33:38  
84. Rance Sapen M 41 1:58:00  205. Janel Mumme F 49 2:33:47  
85. Chris Shivers M 38 1:58:01  206. Laura Enderle F 25 2:33:59  
86. Kayla Cooley F 27 1:58:07  207. Susan Alfonso F 53 2:34:28  
87. Amy Cuevas F 29 1:58:11  208. Donna Snow F 33 2:37:48  
88. Suzanne Jumper F 24 1:58:15  209. Emily Fowler F 26 2:37:49  
89. Peter Drewes M 42 1:58:18  210. Leslie Barker F 37 2:38:04  
90. Seth Caglione M 33 1:58:42  211. Darla Parker F 25 2:38:13  
91. Shelly Gallender F 28 1:58:59  212. Cathy Ton F 33 2:40:01  
92. David McCoy M 49 1:59:07  213. Sandy Giannobile F 65 2:41:58  
93. Doug Brown M 44 1:59:08  214. Susan Lantrip F 29 2:43:15  
94. Stephen Walker M 54 1:59:33  215. Matt Lantrip M 28 2:43:15  
95. Dean Hite M 38 1:59:53  216. James Britain M 43 2:47:15  
96. Karen Johnson F 46 1:59:58  217. Debra Kinser F 54 2:47:49  
97. Beth Goff F 35 2:00:36  218. Isaac Knightshead M 53 2:48:20  
98. Julio Melhado M 44 2:01:46  219. Virginia Crawford F 51 2:48:22  
99. David Alexander M 52 2:01:47  220. Sarah Hyden F 37 2:48:30  
100. Nick Chapman M 14 2:02:04  221. Tammy Smith F 47 2:48:32  
101. Rock Earhart M 62 2:02:17  222. Margie Dier F 50 2:51:31  
102. Anna Bodin F 16 2:02:19  223. Bill Westling M 43 2:51:41  
103. Jacque McShane F 33 2:02:21  224. Mary Peterson F 26 2:52:27  
104. Dana Nelson M 50 2:02:28  225. Donna Taylor F 49 2:54:56  
105. Jodi Ryder F 27 2:02:29  226. Lionel Clark M 34 2:55:50  
106. Susan Linn F 47 2:02:29  227. Frank Marrero M 37 2:55:51  
107. Francis Braud M 62 2:02:39  228. Harriett Kang F 60 2:57:01  
108. Kristine Cambre F 40 2:02:41  229. Kathryn Marrero F 36 3:02:20  
109. Debbie Plescia F 49 2:03:40  230. Debbie Crady F 51 3:05:18  
110. Olga Cooper F 42 2:03:40  231. Theresa Crady F 21 3:05:18  
111. Richard Gonzalez M 77 2:03:51  232. Joseph Clark M 32 3:08:07  
112. Nick Foto M 46 2:04:04  233. Marietta English F 52 3:09:23  
113. Vernon Dedeaux M 51 2:04:05  234. Candice Dailey F 16 3:12:43  
114. Jon Biggs M 56 2:04:15  235. Rosemary Brown F 60 3:13:01  
115. Dirk Lauber M 21 2:04:19  236. Lisa Knapp F 46 3:14:24  
116. Bryan Champine M 16 2:04:19  237. Erika Royal F 38 3:15:51  
117. Lee Wilson M 53 2:04:24  238. Cheryl Greb F 54 3:19:24  
118. Jan Hansen F 47 2:04:38  239. Ruby Chaney F 67 3:20:00  
119. Kent DeMara M 50 2:04:59  240. Lisa Pitre Guevara F 49 3:20:00  
120. Kelly Miller M 39 2:05:12  241. Lee Peake M 53 3:21:43  
121. Alicia Dipalma F 46 2:05:17  
Overall male
James Miller 1:22:08
Masters male
Randy McCalip 1:30:09
Grandmasters male
John Waguespack 1:30:51
Seniors male
Ken Freeman 1:45:30
Racewalkers male
Kevin Fleming 2:30:04
Isaac Knightshead 2:48:20
Overall female
Leah McBride 1:28:53
Masters female
Stephanie Jones 1:43:26
Grandmasters female
Mary Stock 1:53:25
Seniors female
Gale Sheridan 2:14:43
Racewalkers female
Debra Kinser 2:47:49
Virginia Crawford 2:48:22
Tammy Smith 2:48:32
MALE AGE GROUPS
13-18
Jace Meyers 1:31:03
Brandon Boory 1:43:37
Cody Chauvin 1:48:07
19-24
Ryan Parrish 1:53:31
Dirk Lauber 2:04:19
Beau Hannah 2:33:38
25-29
Anthony Pickett 1:37:25
Jared Christman 1:37:47
Pat Heidingsfelder 1:45:44
30-34
Scott Hawkins 1:36:16
Chris Beck 1:47:12
Charles Hanson 1:47:34
35-39
Mike Brown 1:24:34
Kevin Clearman 1:42:25
Chris Goff 1:42:30
40-44
Harold Hawkins 1:36:43
Jason Ziemer 1:39:40
Victor Owens 1:41:48
45-49
Kevin McDonald 1:31:17
Artie Sandman 1:31:35
Steven Champine 1:36:01
50-54
Derek Carroll 1:42:36
Andrew Cox 1:45:33
Jim Raskett 1:49:40
55-59
Carl Johnson 1:42:40
Augie Bourgeois 1:42:53
Daniel Wernz 1:47:28
60-64
Frank Boettcher 1:49:10
Kerry Bundrick 1:56:48
Rock Earhart 2:02:17
65-69
Rudy Smith 1:52:26
Bill Matheny 1:56:52
William Monroe 2:26:22
70-over
Richard Gonzalez 2:03:51
Dan Seliga 2:16:52
FEMALE AGE GROUPS
13-18
Anna Bodin 2:02:19
Candice Dailey 3:12:43
19-24
Elizabeth Stein 1:50:09
Kelsey Lingsch 1:52:53
Ashley Chinanper 1:53:32
25-29
Lauren Hill 1:43:03
Margaret Prat 1:48:53
Jen Flament 1:48:54
30-34
Nikki Hayes 1:43:39
Amy Hunt 1:44:52
Christie Barber 1:49:03
35-39
Marisa Lent Koop 1:39:28
Bridgett Jolly 1:41:59
Mary Kate Hotaling 1:51:12
40-44
Shannon Carson 1:43:58
Ginny Dufrene 1:48:15
Kandance Stringer 1:48:58
45-49
Karen Johnson 1:59:58
Susan Linn 2:02:29
Debbie Plescia 2:03:40
50-54
Sarah Middleton 1:53:59
Nancy Phillips 1:57:44
Mark Kay Gominger 2:09:19
55-59
Pat Reyna 2:06:41
60-over
CJ Walker 2:26:57
Sandy Giannobile 2:41:58
Harriett Kang 2:57:01